Description
MARINE EXHAUST HOSE – HARDWALL – SAE J2006/R2
Our Marine Exhaust Hose- Hardwall – SAE J2006/R2 is built for marine industries.
It is designed with premium materials for resistance against abrasion, weather, and ozone, ensuring durability in demanding environments.
- Tube: Smooth, Black NBR, resistant to air, water, gas and fuel mist.
- Reinforcement: High-tensile synthetic cord with wire helix
- Cover: Black NBR, corrugated, resistant to air, water, and fuel mist.
- Temperature Range: -30°C to +85°C (-22°F to +185°F)
Applications:
- Ideal for use suction and delivery fuel and hydraulic fluids ,exhaust gas from water cooled stationary
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| code | inch | inch | mm | psi | mm | gr/mt | lbs/ft | ft |
| MO-005-013-AM | 1/2 | 0,89 | 22 | 75 | 50 | 460 | 0,31 | 100 |
| MO-005-019-AM | 3/4 | 1,14 | 29 | 75 | 63 | 580 | 0,39 | 100 |
| MO-005-022-AM | 7/8 | 1,27 | 32 | 75 | 76 | 654 | 0,44 | 100 |
| MO-005-025-AM | 1 | 1,40 | 35 | 75 | 76 | 730 | 0,49 | 100 |
| MO-005-028-AM | 1 1/8 | 1,58 | 40 | 75 | 76 | 835 | 0,56 | 100 |
| MO-005-032-AM | 1 1/4 | 1,65 | 42 | 75 | 76 | 907 | 0,61 | 100 |
| MO-005-035-AM | 1 3/8 | 1,78 | 45 | 75 | 100 | 980 | 0,66 | 100 |
| MO-005-038-AM | 1 1/2 | 1,90 | 48 | 75 | 100 | 1055 | 0,71 | 100 |
| MO-005-042-AM | 1 5/8 | 2,03 | 51 | 75 | 125 | 1130 | 0,76 | 100 |
| MO-005-045-AM | 1 3/4 | 2,15 | 54 | 75 | 125 | 1205 | 0,81 | 100 |
| MO-005-048-AM | 1 7/8 | 2,28 | 58 | 75 | 125 | 1280 | 0,86 | 100 |
| MO-005-051-AM | 2 | 2,47 | 62 | 75 | 150 | 1625 | 1,09 | 100 |
| MO-005-055-AM | 2 1/8 | 2,60 | 66 | 75 | 150 | 1710 | 1,15 | 100 |
| MO-005-057-AM | 2 1/4 | 2,72 | 69 | 75 | 175 | 1800 | 1,21 | 100 |
| MO-005-060-AM | 2 3/8 | 2,85 | 72 | 75 | 175 | 1890 | 1,27 | 100 |
| MO-005-063-AM | 2 1/2 | 2,97 | 75 | 75 | 200 | 1980 | 1,33 | 100 |
| MO-005-070-AM | 2 3/4 | 3,24 | 82 | 75 | 225 | 2300 | 1,55 | 100 |
| MO-005-076-AM | 3" | 3,49 | 88 | 75 | 330 | 2500 | 1,68 | 100 |
| MO-005-090-AM | 3 1/2" | 3,99 | 101 | 75 | 400 | 2885 | 1,94 | 100 |
| MO-005-102-AM | 4 | 4,65 | 118 | 75 | 450 | 4150 | 2,79 | 100 |

Reviews (0)
Be the first to review “MARINE EXHAUST HOSE – HARDWALL – SAE J2006/R2” Cancel reply







Reviews
There are no reviews yet.