Description
FOOD & BEVERAGE DISCHARGE W.P. 150 PSI
Our Food&Beverage Discharge Hose is engineered for reliability in food ,milk and drink applications.
Designed with superior materials, it offers excellent resistance to abrasion, weather, and ozone, ensuring long-lasting performance across industrial settings.
- Tube: Non-toxic, food quality, abrasion resistant white EPDM.
- Reinforcement: High-tensile synthetic cord.
- Cover: Weather, ozone and abrasion resistant, smooth, cloth impression red EPDM.
- Temperature Range: -30°C to +85C (-22°F to +185°F)
- Remarks: For the tube FDA approved ingredients are used.
Application:
- Used for delivery of food beverage
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| code | inch | inch | mm | psi | psi | gr/mt | lbs/ft | ft |
| MF-010-019-VW | 3/4 | 1,18 | 30 | 150 | 450 | 620 | 0,41 | 100 |
| MF-010-025-VW | 1 | 1,41 | 36 | 150 | 450 | 740 | 0,49 | 100 |
| MF-010-032-VW | 1 1/4 | 1,73 | 44 | 150 | 450 | 930 | 0,62 | 100 |
| MF-010-038-VW | 1 1/2 | 2,00 | 51 | 150 | 450 | 1200 | 0,80 | 100 |
| MF-010-051-VW | 2 | 2,55 | 65 | 150 | 450 | 1630 | 1,09 | 100 |
| MF-010-063-VW | 2 1/2 | 3,07 | 78 | 150 | 450 | 2100 | 1,41 | 100 |
| MF-010-076-VW | 3 | 3,62 | 92 | 150 | 450 | 2800 | 1,88 | 100 |
| MF-010-102-VW | 4 | 4,64 | 118 | 150 | 450 | 3650 | 2,45 | 100 |

Reviews (0)
Be the first to review “FOOD & BEVERAGE DISCHARGE W.P. 150 PSI” Cancel reply







Reviews
There are no reviews yet.