FOOD & BEVERAGE SUCTION & DISCHARGE HOSE W.P. 150 PSI
Category: Food Hoses
Description
FOOD & BEVERAGE SUCTION & DISCHARGE HOSE W.P. 150 PSI
Our Food&Beverage Suction Discharge Hose is engineered for reliability in food ,milk and drink applications.
Designed with superior materials, it offers excellent resistance to abrasion, weather, and ozone, ensuring long-lasting performance across industrial settings.
- Tube: Non-toxic, food quality, abrasion resistant white EPDM.
- Reinforcement: High-tensile synthetic cord with steel wire helix.
- Cover: Weather, ozone and abrasion resistant, smooth, cloth impression red EPDM.
- Temperature Range: -30°C to +85C (-22°F to +185°F)
- Remarks: For the tube FDA approved ingredients are used.
Application:
- Used for suction and delivery of food beverage
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| code | inch | inch | mm | psi | psi | gr/mt | lbs/ft | mm | ft |
| MF-010-019-AW | 3/4 | 1,18 | 30 | 150 | 450 | 750 | 0,50 | 120 | 100 |
| MF-010-025-AW | 1 | 1,41 | 36 | 150 | 450 | 900 | 0,60 | 150 | 100 |
| MF-010-032-AW | 1 1/4 | 1,73 | 44 | 150 | 450 | 1250 | 0,83 | 190 | 100 |
| MF-010-038-AW | 1 1/2 | 2,00 | 51 | 150 | 450 | 1700 | 1,14 | 230 | 100 |
| MF-010-051-AW | 2 | 2,55 | 65 | 150 | 450 | 2350 | 1,57 | 300 | 100 |
| MF-010-063-AW | 2 1/2 | 3,07 | 78 | 150 | 450 | 2900 | 1,94 | 380 | 100 |
| MF-010-076-AW | 3 | 3,62 | 92 | 150 | 450 | 3530 | 2,37 | 460 | 100 |
| MF-010-102-AW | 4 | 4,64 | 118 | 150 | 450 | 4500 | 3,02 | 600 | 100 |

Reviews (0)
Be the first to review “FOOD & BEVERAGE SUCTION & DISCHARGE HOSE W.P. 150 PSI” Cancel reply








Reviews
There are no reviews yet.