POTABLE FOOD SUCTION & DISCHARGE HOSE W.P. 150 PSI
Category: Food Hoses
Description
POTABLE FOOD SUCTION & DISCHARGE HOSE W.P. 150 PSI
Our Potable Water Suction Discharge Hose is engineered for reliability in food ,milk and drink applications.
Designed with superior materials, it offers excellent resistance to abrasion, weather, and ozone, ensuring long-lasting performance across industrial settings.
- Tube: Non-toxic, food quality, abrasion resistant white NR.
- Reinforcement: High-tensile synthetic cord with steel wire helix.
- Cover: Weather, ozone and abrasion resistant, smooth, cloth impression blue EPDM.
- Temperature Range: -30°C to +85C (-22°F to +185°F)
- Remarks: For the tube FDA approved ingredients are used; upon request red tube available.
Application:
- Used for suction and discharge of potable water, mineral water, wine and soft drinks.
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
| code | inch | inch | mm | psi | psi | gr/mt | lbs/ft | mm | ft | |
| MF-010-019-AO | 3/4 | 1,22 | 31 | 150 | 450 | 750 | 0,50 | 120 | 100 | |
| MF-010-025-AO | 1 | 1,49 | 38 | 150 | 450 | 900 | 0,60 | 150 | 100 | |
| MF-010-032-AO | 1 1/4 | 1,77 | 45 | 150 | 450 | 1250 | 0,83 | 190 | 100 | |
| MF-010-038-AO | 1 1/2 | 2,04 | 52 | 150 | 450 | 1700 | 1,14 | 230 | 100 | |
| MF-010-051-AO | 2 | 2,59 | 66 | 150 | 450 | 2350 | 1,57 | 300 | 100 | |
| MF-010-063-AO | 2 1/2 | 3,07 | 78 | 150 | 450 | 2900 | 1,94 | 380 | 100 | |
| MF-010-076-AO | 3 | 3,62 | 92 | 150 | 450 | 3530 | 2,37 | 460 | 100 | |
| MF-010-102-AO | 4 | 4,64 | 118 | 150 | 450 | 4500 | 3,02 | 600 | 100 |

Reviews (0)
Be the first to review “POTABLE FOOD SUCTION & DISCHARGE HOSE W.P. 150 PSI” Cancel reply








Reviews
There are no reviews yet.