Description
PARA SLEEVES
Our SLEEVE is engineered for long term strength abrasive, plaster, cement applications.
Designed with superior materials, it offers excellent resistance to abrasion, weather, and ozone, ensuring long-lasting performance across industrial settings.
- Construction: High abrasion resistant conductive beige colour Natural Rubber
- Temperature Range: -30°C to +70°C (-22°F to +158°F)
Application:
- Used for discharge of abrasive materials , dry cements, sand, gravel, cement, grain without pressure
![]() | ![]() | ![]() | ![]() | |||
| code | inch | inch | mm | gr/mt | lbs/ft | ft |
| MM-000-025-PS | 1 | 1,29 | 33 | 475 | 0,31 | 100 |
| MM-000-032-PS | 1 1/4 | 1,57 | 40 | 600 | 0,40 | 100 |
| MM-000-038-PS | 1 1/2 | 1,81 | 46 | 700 | 0,47 | 100 |
| MM-000-051-PS | 2 | 2,32 | 59 | 910 | 0,61 | 100 |
| MM-000-063-PS | 2 1/2 | 2,79 | 71 | 1110 | 0,74 | 100 |
| MM-000-076-PS | 3 | 3,30 | 84 | 1330 | 0,89 | 100 |
| MM-000-102-PS | 4 | 4,33 | 110 | 1760 | 1,18 | 100 |
| MM-000-114-PS | 4 1/2 | 4,80 | 122 | 1960 | 1,31 | 100 |
| MM-000-127-PS | 5 | 5,31 | 135 | 2170 | 1,45 | 100 |
| MM-000-152-PS | 6 | 6,29 | 160 | 2600 | 1,74 | 100 |
| MM-000-168-PS | 6 1/2 | 6,92 | 176 | 2850 | 1,91 | 100 |
| MM-000-203-PS | 8 | 8,30 | 211 | 3450 | 2,31 | 50 |
| MM-000-223-PS | 9 | 9,09 | 231 | 3760 | 2,52 | 50 |
| MM-000-254-PS | 10 | 10,30 | 262 | 4280 | 2,87 | 50 |
| MM-000-273-PS | 11 | 11,06 | 281 | 4590 | 3,08 | 50 |
| MM-000-305-PS | 12 | 12,32 | 313 | 5120 | 3,44 | 50 |
| MM-000-330-PS | 13 | 13,30 | 338 | 5540 | 3,72 | 50 |
| MM-000-354-PS | 14 | 14,20 | 362 | 5950 | 3,99 | 50 |
| MM-000-508-PS | 20 | 20,30 | 516 | 8500 | 5,71 | 50 |
| MM-000-612-PS | 24 | 24,40 | 620 | 10215 | 6,86 | 50 |

Reviews (0)
Be the first to review “PARA SLEEVES” Cancel reply





Reviews
There are no reviews yet.